Size Guide
Use these measurements to select the best fit for your traditional Indian clothing. All sizes are in inches.
1. General Sizing Tips
- Measure over light clothing for accuracy.
- If between sizes, consider sizing up for a looser fit.
- Free Size: Designed to fit a range of body types; check individual product details for specific measurements.
2. Women's Size Guide
Kurtis / Tops
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 26 | 34 |
S | 34 | 28 | 36 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
XXL | 42 | 36 | 44 |
XXXL | 44 | 38 | 46 |
Free Size | Fits sizes S - XL |
Bottoms (Salwar / Pants)
Size | Waist | Hips | Length |
---|---|---|---|
XS | 26 | 34 | 38 |
S | 28 | 36 | 38 |
M | 30 | 38 | 39 |
L | 32 | 40 | 39 |
XL | 34 | 42 | 40 |
XXL | 36 | 44 | 40 |
XXXL | 38 | 46 | 41 |
Free Size | Fits sizes S - XL |
Sarees
Most sarees are Free Size, typically measuring 5-9 yards in length. The blouse size varies:
Blouse Size | Bust | Waist |
---|---|---|
XS | 32 | 26 |
S | 34 | 28 |
M | 36 | 30 |
L | 38 | 32 |
XL | 40 | 34 |
XXL | 42 | 36 |
XXXL | 44 | 3 |
3. Men's Size Guide
Kurtas / Tops
Size | Chest | Waist | Shoulder |
---|---|---|---|
S | 36 | 30 | 16 |
M | 38 | 32 | 17 |
L | 40 | 34 | 18 |
XL | 42 | 36 | 18.5 |
XXL | 44 | 38 | 19 |
XXXL | 46 | 40 | 19.5 |
Free Size | Fits sizes S - XL |
Bottoms (Pants / Pajamas)
Size | Waist | Hips | Length |
---|---|---|---|
S | 30 | 36 | 40 |
M | 32 | 38 | 41 |
L | 34 | 40 | 42 |
XL | 36 | 42 | 43 |
XXL | 38 | 44 | 44 |
XXXL | 40 | 46 | 45 |
Free Size | Fits sizes S - XL |
4. Children's Size Guide
This may vary depending on age and style. Refer to specific product pages for details.
Age | Height (inches) | Chest | Waist |
---|---|---|---|
2-3 | 36-38 | 20 | 18 |
4-5 | 39-41 | 22 | 20 |
6-7 | 42-45 | 24 | 22 |
8-9 | 46-50 | 26 | 24 |
10-12 | 51-54 | 28 | 26 |
5. How to Measure
- Bust/Chest: Measure around the fullest part, keeping the tape snug.
- Waist: Measure around the natural waistline, the narrowest part of the waist.
- Hips: Measure around the fullest part of your hips.
- Shoulders: Measure across from shoulder to shoulder.
- Length: Measure from the shoulder (for tops) or waist to hemline (for bottoms).
6. International Size Conversion
Women:
Size | AUS/NZ | UK | US | EU |
---|---|---|---|---|
XS | 6 | 6 | 2 | 34 |
S | 8 | 8 | 4 | 36 |
M | 10-12 | 10-12 | 6-8 | 38-40 |
L | 14-16 | 14-16 | 10-12 | 42-44 |
XL | 18 | 18 | 14 | 46 |
XXL | 20 | 20 | 16 | 48 |
XXXL | 22-24 | 22-24 | 18-20 | 50-52 |
Men:
Size | AUS/NZ | UK | US | EU |
---|---|---|---|---|
XS | 34 | 34 | 34 | 44 |
S | 36-38 | 36-38 | 36-38 | 46-48 |
M | 40 | 40 | 40 | 50 |
L | 42 | 42 | 42 | 52 |
XL | 44-46 | 44-46 | 44-46 | 54-56 |
XXL | 48 | 48 | 48 | 58 |
XXXL | 50-52 | 50-52 | 50-52 | 60-62 |
Children:
Age | AUS/NZ | UK | US | EU |
---|---|---|---|---|
2-3 years | 2-3 | 2-3 | 2T-3T | 92-98 |
4-5 years | 4-5 | 4-5 | 4T-5T | 104-110 |
6-7 years | 6-7 | 6-7 | 6-7 | 116-122 |
8-9 years | 8-9 | 8-9 | 8-9 | 128-134 |
10-12 years | 10-12 | 10-12 | 10-12 | 140-152 |
Need Help?
If you’re still unsure about sizing, feel free to contact our customer support team. We’re happy to help you find the perfect fit!